Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2018 Q3 | FY2017 Q3 | FY2016 Q2 | FY2013 Q2 | FY2011 Q3 |
|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $-32.11M | $48.98M | $64.62M | $-15.86M | $13.23M |
Net income NetIncomeLoss | $-53.6M | $34.7M | $58.64M | $-17.31M | $12.03M |
EPS (diluted) EarningsPerShareDiluted | $-0.53 | $0.39 | $0.66 | $-0.33 | $0.26 |
| Metric | FY2018 Q3 | FY2017 Q3 | FY2016 Q2 | FY2013 Q2 | FY2011 Q3 |
|---|---|---|---|---|---|
Total assets Assets | $1.14B | $1.35B | $1.24B | $1.09B | $1.08B |
Total liabilities Liabilities | — | — | $358.47M | $276.24M | $90.13M |
Total equity StockholdersEquity | $871.05M | $880.72M | $888.91M | $867.56M | $992.96M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $82.17M | $29.89M | $100.74M | $24.01M | $30.5M |
| Metric | FY2018 Q3 | FY2017 Q3 | FY2016 Q2 | FY2013 Q2 | FY2011 Q3 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $37.04M | $124.28M | — | $9.05M | $55.03M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.