Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $180.5M | $274.59M | $215.14M | $145.86M | $270.46M | $213.25M |
Net income NetIncomeLoss | $119.42M | $99.32M | $99.32M | $99.32M | $102.62M | $102.62M |
EPS (diluted) EarningsPerShareDiluted | $1.98 | $2.56 | $2.23 | $1.75 | $2.87 | $2.42 |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $8.85B | $8.43B | $8.43B | $8.43B | $7.77B | $7.77B |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $3.1B | $2.77B | $2.77B | $2.77B | $2.58B | $2.58B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $10.62M | $58M | $58M | $58M | $18.84M | $18.84M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $277.46M | $305.78M | $250.93M | $108.26M | $842.52M | $748.74M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.