Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2019 Q1 | 2017. 04. 30. | Time TBD | — | — | — | — | $27.58M | Reported |
| FY2018 Q3 | 2016. 10. 31. | Time TBD | — | — | — | — | $76.96M | Reported |
| FY2018 Q2 | 2016. 07. 31. | Time TBD | — | — | — | — | $49.95M | Reported |
| FY2018 Q1 | 2016. 04. 30. | Time TBD | — | — | — | — | $24.46M | Reported |
| FY2017 Q3 | 2015. 10. 31. | Time TBD | — | — | — | — | $64.46M | Reported |
| FY2017 Q2 | 2015. 07. 31. | Time TBD | — | — | — | — | $40.99M | Reported |
| FY2017 Q1 | 2015. 04. 30. | Time TBD | — | — | — | — | $19.85M | Reported |
| FY2016 Q3 | 2014. 10. 31. | Time TBD | — | — | — | — | $51.29M | Reported |
| FY2016 Q2 | 2014. 07. 31. | Time TBD | — | — | — | — | $33M | Reported |
Presentations, webcast, transcript, and earnings-release links