Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q3 | 2024. 09. 30. | Time TBD | — | $-0.24 | — | — | $1.64B | Reported |
| FY2024 Q2 | 2024. 06. 30. | Time TBD | — | $-0.18 | — | — | $1.66B | Reported |
| FY2024 Q1 | 2024. 03. 31. | Time TBD | — | $-0.76 | — | — | $1.61B | Reported |
| FY2023 Q4 | 2023. 12. 31. | Time TBD | — | — | — | — | $1.4B | Reported |
| FY2023 Q3 | 2023. 09. 30. | Time TBD | — | $-4.8 | — | — | $1.62B | Reported |
| FY2023 Q2 | 2023. 06. 30. | Time TBD | — | $0.48 | — | — | $1.67B | Reported |
| FY2023 Q1 | 2023. 03. 31. | Time TBD | — | $3.05 | — | — | $1.67B | Reported |
| FY2022 Q4 | 2022. 12. 31. | Time TBD | — | — | — | — | $1.59B | Reported |
| FY2022 Q3 | 2022. 09. 30. | Time TBD | — | $0.72 | — | — | $1.63B | Reported |
| FY2022 Q2 | 2022. 06. 30. | Time TBD | — | $0.15 | — | — | $1.63B | Reported |
| FY2022 Q1 | 2022. 03. 31. | Time TBD | — | $0.29 | — | — | $1.56B | Reported |
| FY2021 Q4 | 2021. 12. 31. | Time TBD | — | — | — | — | $1.57B | Reported |
| FY2021 Q3 | 2021. 09. 30. | Time TBD | — | $0.52 | — | — | $1.51B | Reported |
| FY2021 Q2 | 2021. 06. 30. | Time TBD | — | $1.17 | — | — | $1.55B | Reported |
| FY2021 Q1 | 2021. 03. 31. | Time TBD | — | $0.55 | — | — | $1.27B | Reported |
| FY2020 Q4 | 2020. 12. 31. | Time TBD | — | — | — | — | $1.03B | Reported |
Presentations, webcast, transcript, and earnings-release links