Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $117.11M | $-8.49M | $56.4M | $151.68M | $140.47M | $16.89M |
Net income NetIncomeLoss | $63.27M | $-34.07M | $15.05M | $89.33M | $80.11M | $-16.13M |
EPS (diluted) EarningsPerShareDiluted | $1.34 | $-0.69 | — | $1.61 | $1.45 | $-0.29 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.64B | $2.61B | — | $2.74B | $2.73B | $2.57B |
Total liabilities Liabilities | $3.26B | $3.16B | — | $3.05B | $3.13B | $3.05B |
Total equity StockholdersEquity | $-617.02M | $-557.23M | — | $-308.74M | $-394.85M | $-478.29M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $19.08M | $28.94M | — | $183.23M | $193.92M | $75.67M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $66.8M | — | — | — | $25.72M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.