Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | $-90.13M | $5.07M |
Net income NetIncomeLoss | $-42.7M | $-147.59M |
EPS (diluted) EarningsPerShareDiluted | $-0.11 | — |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $1.81B | $990.48M |
Total liabilities Liabilities | $403.48M | $106M |
Total equity StockholdersEquity | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $8.91M | $46.85M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $87.9M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.