Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | — | — | — | — | — | — |
Operating profit OperatingIncomeLoss | $17.7M | $37.3M | $26.4M | $13.7M | $19.6M | $19.7M |
Net income NetIncomeLoss | $6.2M | — | $10.2M | $-100K | $5.8M | — |
EPS (diluted) EarningsPerShareDiluted | $0.13 | — | $0.21 | $0.00 | $0.11 | — |
| Metric | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.23B | — | $1.27B | $1.24B | $1.25B | — |
Total liabilities Liabilities | $1.1B | — | $1.17B | $1.15B | $1.16B | — |
Total equity StockholdersEquity | $126.6M | — | $96.7M | $87M | $87.4M | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $7M | — | $6.2M | $6.7M | $8.1M | — |
| Metric | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q4 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-93.7M | — | — | — | $-89M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.