Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2019 Q4 | 2019. 02. 02. | Time TBD | — | — | — | — | $670.89M | Reported |
| FY2019 Q3 | 2018. 11. 03. | Time TBD | — | $0.81 | — | — | $636.56M | Reported |
| FY2019 Q2 | 2018. 08. 04. | Time TBD | — | $2.33 | — | — | $640.8M | Reported |
| FY2019 Q1 | 2018. 05. 05. | Time TBD | — | $1.11 | — | — | $557.41M | Reported |
| FY2014 Q1 | 2013. 05. 04. | Time TBD | — | — | — | — | $301.34M | Reported |
| FY2013 Q3 | 2012. 10. 27. | Time TBD | — | — | — | — | $284.17M | Reported |
Presentations, webcast, transcript, and earnings-release links