Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | $860.34M | $694.97M |
Operating profit OperatingIncomeLoss | $179.38M | $164.53M |
Net income NetIncomeLoss | $129.82M | $121.46M |
EPS (diluted) EarningsPerShareDiluted | $0.92 | $0.85 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | $5.59B | $5.02B |
Total liabilities Liabilities | $2.75B | $2.26B |
Total equity StockholdersEquity | $2.84B | $2.76B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $779.83M | $511.77M |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-156.28M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.