Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2016 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | — |
Net income NetIncomeLoss | — |
EPS (diluted) EarningsPerShareDiluted | — |
| Metric | FY2016 Q2 |
|---|---|
Total assets Assets | $16.88B |
Total liabilities Liabilities | $7.9B |
Total equity StockholdersEquity | $8.44B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.52B |
| Metric | FY2016 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.