Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
EPS est. vs. actual, revenue est. vs. actual, surprise
| Quarter | Date | Time | EPS est. | EPS actual | Surprise | Rev. est. | Rev. actual | Status |
|---|---|---|---|---|---|---|---|---|
| FY2026 Q2 | 2026. 06. 30. | Time TBD | — | $-0.24 | — | — | $888M | Reported |
| FY2026 Q1 | 2026. 03. 31. | Time TBD | — | $0.09 | — | — | $901.43M | Reported |
| FY2025 Q4 | 2025. 12. 31. | Time TBD | — | — | — | — | $945.25M | Reported |
| FY2025 Q3 | 2025. 09. 30. | Time TBD | — | $-0.01 | — | — | $843.25M | Reported |
| FY2025 Q2 | 2025. 06. 30. | Time TBD | — | $0.11 | — | — | $758.7M | Reported |
| FY2025 Q1 | 2025. 03. 31. | Time TBD | — | $-0.12 | — | — | $613.37M | Reported |
| FY2024 Q4 | 2024. 12. 31. | Time TBD | — | — | — | — | $560.21M | Reported |
| FY2024 Q3 | 2024. 09. 30. | Time TBD | — | $-0.06 | — | — | $526.43M | Reported |
| FY2024 Q2 | 2024. 06. 30. | Time TBD | — | $0.03 | — | — | $507.09M | Reported |
| FY2024 Q1 | 2024. 03. 31. | Time TBD | — | $0.09 | — | — | $569.96M | Reported |
| FY2023 Q3 | 2023. 09. 30. | Time TBD | — | $0.15 | — | — | $677.12M | Reported |
| FY2022 Q4 | 2022. 12. 31. | Time TBD | — | — | — | — | $302.43M | Reported |
| FY2022 Q3 | 2022. 09. 30. | Time TBD | — | $0.13 | — | — | $684.17M | Reported |
| FY2022 Q2 | 2022. 06. 30. | Time TBD | — | $0.09 | — | — | $564.23M | Reported |
| FY2022 Q1 | 2022. 03. 31. | Time TBD | — | $0.22 | — | — | $821.79M | Reported |
| FY2021 Q4 | 2021. 12. 31. | Time TBD | — | — | — | — | $605.46M | Reported |
Presentations, webcast, transcript, and earnings-release links