Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 393,016 | $26.92M | 0.02% | — | New position |
| 2 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 92,800 | $5.06M | 0.09% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 47,261 | $3.24M | 0.01% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 4,600 | $250.93K | 0.00% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 393,016 | $26.92M | 0.02% | — | New position |
| 2 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 92,800 | $5.06M | 0.09% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 47,261 | $3.24M | 0.01% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 4,600 | $250.93K | 0.00% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.