Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Revenue Revenues | — | — | — | — | — | — |
Gross profit GrossProfit | $205.27M | $198.76M | $192.77M | $177.79M | $165.64M | $157.94M |
Operating profit OperatingIncomeLoss | $11.67M | $15.32M | $7.86M | $-3.41M | $-22.15M | $-24.75M |
Net income NetIncomeLoss | $13.44M | $19M | $11.82M | $2.79M | $-19.4M | $-21.37M |
EPS (diluted) EarningsPerShareDiluted | $0.24 | $0.33 | — | $0.05 | $-0.35 | $-0.38 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.37B | $1.43B | — | $1.41B | $1.35B | $1.29B |
Total liabilities Liabilities | $1.47B | $1.44B | — | $1.45B | $1.41B | $1.37B |
Total equity StockholdersEquity | $-97.08M | $-12.62M | — | $-36.93M | $-66.53M | $-75.74M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $252.48M | $334.26M | — | $315.91M | $284.25M | $242.02M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q4 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $78.31M | $26.48M | $50.96M | $46.16M | $50.31M | $-7.36M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.