Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $36.84M | $32.74M | $33.77M |
Operating profit OperatingIncomeLoss | $28.46M | $25.08M | $27.25M |
Net income NetIncomeLoss | $23.27M | $20.41M | $21.15M |
EPS (diluted) EarningsPerShareDiluted | $0.26 | $0.22 | $0.25 |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Total assets Assets | $385.78M | $379.77M | $182.25M |
Total liabilities Liabilities | $97.61M | $104.83M | $103.82M |
Total equity StockholdersEquity | $288.17M | $274.94M | $78.43M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $136.73M | $231.38M | $140.92M |
| Metric | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 |
|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $25.47M | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.